The MotoGP 2011 season has already made enough news and testing is already underway with the new drivers from the WSBK and Moto2.Valentino Rossi shifts to Ducati from the Yamaha and Casey Stoner shifts to HRC from the Ducati. Lorenzo's partner will be Ben Spies in the Yamaha Factory Racing team. The many shifts and changes in the lineup is sure to bring in lot more interest and excitement leading to the first GP on 20th of March. The second testing session at Valencia circuit, Spain had the following results(as per the MotoGP Website)
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | HRC | 1:32.066 | - | - | 63 |
2 | Jorge Lorenzo | Yamaha Factory Racing | 1:32.179 | +0.113 | +0.113 | 30 |
3 | Ben Spies | Yamaha Factory Racing | 1:32.322 | +0.143 | +0.256 | 49 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 1:32.450 | +0.128 | +0.384 | 63 |
5 | Dani Pedrosa | Repsol Honda Team | 1:32.497 | +0.047 | +0.431 | 48 |
6 | Nicky Hayden | Ducati Team | 1:32.583 | +0.086 | +0.517 | 91 |
7 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:32.738 | +0.155 | +0.672 | 86 |
8 | Randy De Puniet | Pramac Racing Team | 1:32.836 | +0.098 | +0.770 | 73 |
9 | Andrea Dovizioso | Repsol Honda Team | 1:32.942 | +0.106 | +0.876 | 68 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 1:33.105 | +0.163 | +1.039 | 83 |
11 | Hector Barbera | Paginas Amarillas Aspar | 1:33.168 | +0.063 | +1.102 | 100 |
12 | Colin Edwards | Monster Yamaha Tech 3 | 1:33.325 | +0.157 | +1.259 | 34 |
13 | Cal Crutchlow | Monster Yamaha Tech 3 | 1:33.483 | +0.158 | +1.417 | 74 |
14 | Loris Capirossi | Pramac Racing Team | 1:33.740 | +0.257 | +1.674 | 88 |
15 | Valentino Rossi | Ducati Team | 1:33.761 | +0.021 | +1.695 | 70 |
16 | Karel Abraham | Cardion AB Motoracing | 1:33.793 | +0.032 | +1.727 | 68 |
17 | Toni Elias | LCR Honda MotoGP | 1:34.800 | +1.007 | +2.734 | 86 |
The provisional calender for the MotoGP 2011 Season as per the MotoGp website is
March 20th Qatar* (Losail)
April 3rd Spain (Jerez)
April 24th Japan (Motegi)
May 1st Portugal (Estoril)
May 15th France (Le Mans)
June 5th Catalunya (Catalunya)
June 12th Great Britain (Silverstone)
June 25th Netherlands** (Assen)
July 3rd Italy (Mugello)
July 17th Germany (Sachsenring)
July 24th United States*** (Laguna Seca)
August 14th Czech Republic (Brno)
August 28th Indianapolis (Indianapolis)
September 4th San Marino & Riviera di Rimini (Misano)
September 18th Aragón (MotorLand)
October 16th Australia (Phillip Island)
October 23rd Malaysia (Sepang)
November 6th Valencia (Ricardo Tormo – Valencia)
* Evening Race
** Saturday Race
*** Only MotoGP class
[...] The swiss watchmaker has a long standing partnership with the worlds most elite motorcycle race event. Dorna sport announced that Tissot would continue to be the official timekeeper and watch of MotoGP. Commenting on the news, Francois Thiébaud, President of Tissot said, “At Tissot, we strive to produce top quality products for our clients all over the world. MotoGP is the pinnacle of motorcycle racing and, hence, is a perfect match for our brand. We look forward to our continued work together in the future.” To read our MotoGP 2011 season preview click here. [...]
ReplyDelete